Show Cancellations
- Florida United Numismatists 2021 | January 7-10, 2021
- AAP Annual Meeting | January 14-16, 2021
- PGA Merchandise Show 2021 | January 27-29, 2021
- Megacon Orlando | March 18-21, 2021
- Global Pet Expo | March 24-26, 2021
- POWER-GEN International and DISTRIBUTECH International | March 30 - April 1, 2021
- Impressions Expo 2021 | April 5-11, 2021
- ATA Technology Maintenance Council Annual Meeting 2021 | April 12-14, 2021
- American College of Physicians - Internal Medicine 2021 | April 29 - May 1, 2021
- Jeep Grand Cherokee 2021 Dealer Training | May 13-22, 2021
- NPE 2021: The Plastics Show | May 17-21, 2021
- SAPPHIRE NOW and ASUG Annual Conference | June 8-10, 2021
- The Dance Awards 2021 | July 12-14, 2021
- SHI Global Sales Conference 2021 Vendor Showcase | July 14-16, 2021
- Scottish Highland Dance | July 17, 2021
- Zumba Fitness Instructor Convention 2021 | July 29-31, 2021
- AORN Surgical Conference & Expo | August 8-10, 2021
- AANS 2021 | August 21-24, 2021
- The NAFEM Show 2021 | August 26-28, 2021
- Warrior Games 2021 | September 8-16, 2021
- 2021 Florida Restaurant Show | September 19-20, 2021
- JA Inspire 2021 | October 7, 2021
- Southern Women’s Show | October 7-10, 2021
- Electrochemical Society / ECS Biannual Conference 2021 | October 10-14, 2021
- CHEST21 | October 16-20, 2021
- Microsoft Ignite | November 1-5, 2021
- Orlando Cash and Carry Show Fall 2021 | November 5-7, 2021
- 2021 ASHP Midyear Clinical Meeting & Exhibition | December 4-9, 2021
- PRINTING United | October 6-8, 2021
Rescheduled Shows
- VMX | January 17-21, 2021 | Rescheduled for June 6-9, 2021
- Kitchen & Bath Industry Show 2021 | February 7-9, 2021 | Rescheduled for February 7-9, 2022
- FETC 2021 | January 27-29, 2021 | Rescheduled for February 6-8, 2030
- International Builders Show | February 7-9, 2021 | Rescheduled for February 17-19, 2026
- Pri-Med South 2021 | February 18-21, 2021 | Rescheduled for February 24-26, 2022
- The True Value Company Spring Reunion 2021 | February 19-21, 2021 | Rescheduled for October 15-17, 2022
- Orgill Spring Dealer Market 2021 | February 25-27, 2021 | Rescheduled for February 24-26, 2022
- American Physical Therapy Association Combines Sections Meeting | February 25-27, 2021 | Rescheduled for February 27 - March 3, 2031
- National Society of Black Engineers 2021 | March 10-13, 2021 | Rescheduled for February 28 - March 2, 2024
- Florida School Nutrition Association / 2021 Annual Conference & Expo | March 12-13, 2021 | Rescheduled for October 20-21, 2023
- Society of Toxicology 2021 Annual Meeting and ToxExpo | March 15-17, 2020 | Rescheduled for March 25-27, 2030
- American Counseling Association 2021 | March 19-21, 2021 | Rescheduled for March 27-29, 2025
- AmeriCheer AmeriDance InterNationals 2021 | March 20-21, 2021 | Rescheduled for March 11-13, 2022
- Grainger Show 2021 | April 18-21, 2021 | Rescheduled for February 11-14, 2024
- American Society for Laser Medicine and Surgery Annual Conference 2021 | April 23-24, 2021 | Rescheduled for April 24-26, 2025
- NAFSA: Association of International Educators Annual Conference & International Education Expo | June 1-4, 2021 | Rescheduled for May 26-29, 2026
- National Athletic Trainers’ Association Clinical Symposia & AT Expo | June 30 - July 2, 2021 | Rescheduled for June 25-27, 2025
- Port of Go 2021 | July 31 - August 4, 2021 | Rescheduled for January 15-16, 2022
- RV Show | August 4-8, 2021 | Rescheduled TBD
- Cardinal Health Retail Business Conference | July 15-17, 2021 | Rescheduled for July 23-25, 2026
- iServe BAYDA Youth Congress | August 12-14, 2021 | Rescheduled TBD
- National Baptist Convention Annual Session | September 6-10, 2021 | Rescheduled for Summer 2026
- Prospanica 2021 | September 29 - October 01, 2021 | Rescheduled TBD
- Florida Association of Christian Colleges and Schools | September 30 - October 1, 2021 | Rescheduled for October 6-7, 2022
- Yu-Gi-Oh Championship | November 19-21, 2021 | Rescheduled TBD
For more information, please contact Katarina Dos Santos, Marketing & Communications Manager, Katarina.DosSantos@occc.net. Click here for COVID-19 updates.
As of August 31, 2021, Event Cancellations since January 2021 are 29 events with 406,690 attendees and $868 Million in Economic Impact. Event Reschedules since January 2021 are 25 events with 274,515 attendees and $645 Million in Economic Impact.
This page was last updated on September 3, 2021 at 8:30 a.m.